Hilton Head Golf Communities| Great Golf Communities Directory |
Colleton River Plantation |
|
Colleton River Plantation occupies a unique niche in that small handful of private golf club communities generally recognized among the nation's best.
Both the Jack Nicklaus and Pete Dye-designed courses are ranked in Golfweek's top 75 Residential Courses in America. All but a few of the original home sites are gone, taken by those who recognized that the best was a fast disappearing commodity. Now the art of golf club living has reached another level. An additional 800 acres of spectacularly unspoiled deep-water land has been added to Colleton River. A second clubhouse joins the first, along with expansive lakes, specialized amenities and sweeping Lowcountry vistas.
A home site at Colleton River offers you not just membership, but entry into a special way of life. Whether it is the extraordinary opportunity to play the Nicklaus Course in the morning and the Dye Course in the afternoon, or simply the uniqueness of being part of a community experience that will never again be offered, Colleton River is a masterpiece of both man and nature. It must be experienced to be appreciated, and you are cordially invited to do so.
| Total Home Sites: | 694; Colleton River has the lowest housing density in the Hilton Head area. |
| Acreage: | 1,500 acres |
| Home Sites Available: | Currently 36 |
| Avg Cost of Home Sites: | $230k - $2.3 million |
| Number of Homes for Sale: | Currently 14 |
| Price Range of Homes for Sale: | $799k - $2 million+ |
| Gatehouse: | 24-hour controlled access |
| Club Structure: | Private |
| Golf Course: | 18-hole Jack Nicklaus-designed course; 18-hole Pete Dye-designed championship course; 9-hole Augusta National-style course |
| Number of Courses: | Two |
| Practice Facility: | Includes target greens, chipping and putting greens, and has a teaching program available |
| Clubhouse: | Jack Nicklaus course clubhouse: A 30,000 square foot testament to taste and luxury, it is the centerpiece of social life for members and their guests, and must be experienced to be appreciated. Pete Dye course clubhouse: The 20,000 square foot Lowcountry |
| Tennis: | Includes a Stan Smith-designed tennis center with 5 Har-Tru courts. The tennis courts are individually fenced and joined by walkways and shade cabanas, offering ample playing space without the common distractions of club play. |
| Pool: | Junior Olympic-sized swimming pool |
| Fishing: | Yes |
| Dock Access: | Deepwater docks & marina |
| Year Open: | 1993. Dye course added in 1999. |
| Hilton Head Golf Communities |
| Hilton Head Real Estate |
| Hilton Head Builders |
| Hilton Head Realtors |
| Hilton Head Restaurants |
| Hilton Head Shopping |